English | EspaƱol
Millage Rates
Final Millage Rates for 2009
TXDT DISTRICT DIST CODE COUNTY FINAL EMS SCHOOL FINAL CITY/MSTU FINAL WMD FINAL 2009 FINAL
100 ST CLOUD SC 6.7973   7.6630 4.0450 0.6240 19.1293
102 ST CLOUD CRA D 6.7973   7.6630 4.0450 0.6240 19.1293
200 KISSIMMEE KS 6.7973   7.6630 4.6253 0.6240 19.7096
202 KISSIMMEE CRA C 6.7973   7.6630 4.6253 0.6240 19.7096
300 OSCEOLA COUNTY CO 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
301 ALAMO ESTATES ALO 6.7973 0.8997 7.6630 0.3641 0.6240 16.3481
302 ANORADA ANA 6.7973 0.8997 7.6630 1.5323 0.6240 17.5163
303 EMERALD LAKES EMD 6.7973 0.8997 7.6630 0.1250 0.6240 16.1090
304 HIDDEN PINES HDD 6.7973 0.8997 7.6630 1.9525 0.6240 17.9365
305 INTERCESSION CITY INT 6.7973 0.8997 7.6630 0.5043 0.6240 16.4883
306 INDIAN RIDGE IDR 6.7973 0.8997 7.6630 3.1750 0.6240 19.1590
307 INDIAN WELLS INW 6.7973 0.8997 7.6630 3.5300 0.6240 19.5140
308 LIVE OAK SPRINGS LVO 6.7973 0.8997 7.6630 0.6480 0.6240 16.6320
309 CANE BRAKE CNB 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
310 MOSS OAKS MSO 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
311 ORANGE VISTA ORV 6.7973 0.8997 7.6630 1.0394 0.6240 17.0234
312 PARKWAY PLAZA PKP 6.7973 0.8997 7.6630 0.5900 0.6240 16.5740
313 MALIBU ESTATES MAL 6.7973 0.8997 7.6630 1.0000 0.6240 16.9840
314 ST JOHN'S RIVER WMD 6.7973 0.8997 7.6630 0.0000 0.4158 15.7758
315 REEDY CREEK IMP DIST Z 6.7973   7.6630 0.0000 0.6240 15.0843
316 BRIGHTON PLACE BRP 6.7973 0.8997 7.6630 1.7017 0.6240 17.6857
317 BRECKENRIDGE BRK 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
318 LINDFIELDS LDF 6.7973 0.8997 7.6630 0.4750 0.6240 16.4590
319 NEPTUNE SHORES NPS 6.7973 0.8997 7.6630 4.0743 0.6240 20.0583
320 PLEASANT HILL LAKES PLH 6.7973 0.8997 7.6630 0.2407 0.6240 16.2247
321 ROYAL OAKS PH 1 RLO 6.7973 0.8997 7.6630 1.3502 0.6240 17.3342
322 CORNELIUS PLACE CRP 6.7973 0.8997 7.6630 2.1767 0.6240 18.1607
323 ROYAL OAKS PH 2-5 RYR 6.7973 0.8997 7.6630 1.1489 0.6240 17.1329
324 COUNTRY CROSSINGS CCR 6.7973 0.8997 7.6630 1.0650 0.6240 17.0490
325 COUNTRY GREEN CGR 6.7973 0.8997 7.6630 2.0500 0.6240 18.0340
326 HAMILTON'S RESERVE HAM 6.7973 0.8997 7.6630 0.3150 0.6240 16.2990
327 IHOP IHP 6.7973 0.8997 7.6630 0.9049 0.6240 16.8889
328 MORELAND MOR 6.7973 0.8997 7.6630 0.8350 0.6240 16.8190
329 NARCOOSSEE HALF ACRES NAR 6.7973 0.8997 7.6630 1.2500 0.6240 17.2340
330 OAK POINTE OKP 6.7973 0.8997 7.6630 0.6575 0.6240 16.6415
331 PEBBLE POINTE PBP 6.7973 0.8997 7.6630 0.5655 0.6240 16.5495
332 STEEPLE CHASE STP 6.7973 0.8997 7.6630 0.7575 0.6240 16.7415
334 SHADOW OAKS SHA 6.7973 0.8997 7.6630 0.4000 0.6240 16.3840
335 WINDMILL POINT WMP 6.7973 0.8997 7.6630 1.0898 0.6240 17.0738
336 QUAIL WOOD QUL 6.7973 0.8997 7.6630 0.5578 0.6240 16.5418
337 RAINTREE PARK RTP 6.7973 0.8997 7.6630 0.9411 0.6240 16.9251
338 HYDE PARK HYD 6.7973 0.8997 7.6630 0.7250 0.6240 16.7090
339 WINDWARD CAY WWC 6.7973 0.8997 7.6630 0.6640 0.6240 16.6480
340 KINGS CREST KCR 6.7973 0.8997 7.6630 1.3500 0.6240 17.3340
341 INDIAN RIDGE VILLAS IRV 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
342 WESTMINSTER GARDENS WMG 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
343 CHATHAM PARK AT SAUS. CPS 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
344 WINNERS PARK WIN 6.7973 0.8997 7.6630 1.3199 0.6240 17.3039
345 MONICA TERRACE MON 6.7973 0.8997 7.6630 3.0739 0.6240 19.0579
346 JOHNSON'S LANDING JON 6.7973 0.8997 7.6630 1.3496 0.6240 17.3336
347 WHISPERING OAKS WSO 6.7973 0.8997 7.6630 0.7655 0.6240 16.7495
348 PINE GROVE ESTATES PIN 6.7973 0.8997 7.6630 0.9500 0.6240 16.9340
350 HAMMOCK POINT HMP 6.7973 0.8997 7.6630 0.4000 0.6240 16.3840
351 INDIAN POINTE INP 6.7973 0.8997 7.6630 0.1679 0.6240 16.1519
352 QUAIL RIDGE QRG 6.7973 0.8997 7.6630 1.3144 0.6240 17.2984
353 WREN DRIVE WRN 6.7973 0.8997 7.6630 1.5000 0.6240 17.4840
354 ASHLEY OAKS AOK 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
355 KISSIMMEE ISLES KSI 6.7973 0.8997 7.6630 0.5895 0.6240 16.5735
356 CRESCENT LAKES CRE 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
357 HICKORY HOLLOW HIK 6.7973 0.8997 7.6630 0.4500 0.6240 16.4340
358 THE WILDERNESS WIL 6.7973 0.8997 7.6630 0.4795 0.6240 16.4635
359 EMERALD LAKE COLONY EML 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
360 KINGS CREST WOODS KCW 6.7973 0.8997 7.6630 0.5750 0.6240 16.5590
361 REMINGTON REM 6.7973 0.8997 7.6630 0.4789 0.6240 16.4629
362 CANOE CREEK ESTATES CCE 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
363 ST JAMES'S PARK STJ 6.7973 0.8997 7.6630 0.8190 0.6240 16.8030
364 REGAL OAK SHORES U8 ROS 6.7973 0.8997 7.6630 2.0260 0.6240 18.0100
365 SAILFISH COURT SFC 6.7973 0.8997 7.6630 0.7099 0.6240 16.6939
366 BENITEZ ESTATES  BEN 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
367 HENRY J AVENUE  HEN 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
369 HIDDEN HEIGHTS TRAIL HHT 6.7973 0.8997 7.6630 0.1029 0.6240 16.0869
370 THE OAKS OAK 6.7973 0.8997 7.6630 0.2861 0.6240 16.2701
371 REGAL BAY RBA 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
372 ROLLING HILLS ESTATES ROL 6.7973 0.8997 7.6630 0.9750 0.6240 16.9590
373 SWEETWATER CREEK SWC 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
374 TRAIL'S END TRL 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
375 SARATOGA PARK SAR 6.7973 0.8997 7.6630 0.7575 0.6240 16.7415
376 LOST LAKE ESTATES LLE 6.7973 0.8997 7.6630 1.4000 0.6240 17.3840
377 KNOB HILL ESTATES UNIT 1 KNO 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
378 HUNTERS RIDGE  HUN 6.7973 0.8997 7.6630 5.8490 0.6240 21.8330
379 ASHTON PLACE APL 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
380 ASHLEY RESERVE ARV 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
381 FRYER OAKS FRY 6.7973 0.8997 7.6630 1.1250 0.6240 17.1090
382 OAK ISLAND COVE OIC 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
383 VACATION VILLAS VAC 6.7973 0.8997 7.6630 0.3500 0.6240 16.3340
384 VERANDAHS VER 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
385 INDIAN CREEK ICK 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
386 WYNDHAM PALM WYN 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
387 SEMINOLE POINTE SEM 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
388 SILVER LAKE ESTATES SLE 6.7973 0.8997 7.6630 1.2500 0.6240 17.2340
389 ASHTON PARK ASH 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
390 EAST LK RSRV @ NARC. ELR 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
391 AMBERLEY PARK AMB 6.7973 0.8997 7.6630 0.3500 0.6240 16.3340
392 TERRA VERDE TEV 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
393 LAKE LIZZIE RESERVE LLR 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
394 LAKE POINTE LPT 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
395 BLACKSTONE LANDING PH 1 BSL 6.7973 0.8997 7.6630 1.4200 0.6240 17.4040
396 RES. AT PLEASANT HILL RPH 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
397 CYPRESS SHADOWS CSH 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
398 WINDSOR HILLS PH 1 WDH 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
399 NEPTUNE POINTE NPT 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
402 AUDUBON RESERVE AUD 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
403 TRAFALGAR VILLAGE TRF 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
404 LEGACY PARK LGP 6.7973 0.8997 7.6630 0.4564 0.6240 16.4404
405 SOUTHPORT BAY SPB 6.7973 0.8997 7.6630 1.2500 0.6240 17.2340
406 UNDERWOOD ESTATES UWD 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
407 TURNBERRY RESERVE TRN 6.7973 0.8997 7.6630 1.2158 0.6240 17.1998
408 BELLALAGO BEL 6.7973 0.8997 7.6630 0.5125 0.6240 16.4965
409 EAST LAKE COVE ELC 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
410 FELLS COVE FEL 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
411 FISH LAKE FIL 6.7973 0.8997 7.6630 0.6227 0.6240 16.6067
412 OAK HAMMOCK PRESERVE OHP 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
413 NORTH SHORE VILLAGE NSV 6.7973 0.8997 7.6630 0.2890 0.6240 16.2730
414 LITTLE CREEK PH1 LIC 6.7973 0.8997 7.6630 0.8855 0.6240 16.8695
415 SEASONS SEA 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
416 TAYLOR RIDGE TAY 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
417 WOODLAND CREEK WDC 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
418 EMERALD ISLAND RESORT EIR 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
419 CHISHOLM ESTATES CHE 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
420 EAGLE LAKE EAL 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
421 ORANGE BRANCH BAY OBB 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
422 ASHBROOK SUB ASB 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
423 CAMPBELL COVE CAM 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
424 CRYSTAL COVE CRY 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
425 DORAL POINTE DOR 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
426 EAGLE BAY EAB 6.7973 0.8997 7.6630 0.6000 0.6240 16.5840
427 ENCANTADA ENC 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
428 HERITAGE KEY VILLAS HER 6.7973 0.8997 7.6630 0.4700 0.6240 16.4540
429 LAGO BUENDIA LAG 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
430 RAINTREE @ SPRING LK VILLAS RAI 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
431 ISLE OF BELLALAGO ISB 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
432 BRIGHTON LANDINGS PH1 BRL 6.7973 0.8997 7.6630 1.2500 0.6240 17.2340
433 EAST LAKE PARK ELP 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
434 DESA FORTUNATA DEF 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
435 HAMMOCK TRAILS HAT 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
436 DORAL POINTE NORTH DPN 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
437 BLACKSTONE MSTU BLS 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
438 FIELDSTONE FLS 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
439 OLD MELBOURNE EST OME 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
440 WATERVIEW MSTU WAV 6.7973 0.8997 7.6630 0.0000 0.6240 15.9840
441 VILLAGIO MSTU   6.7973 0.8997 7.6630 0.4500 0.6240 16.4340
442 WATERSIDE VISTA MSTU   6.7973 0.8997 7.6630 0.0000 0.6240 15.9840

County Millage includes: General Fund: 6.3396, Library District:  .2566, Save Osceola Operating: .1235, Save Osceola Debt: .0776

School Millage includes: RLE:  5.165, Disc: .7480, Capital: 1.750

SFWMD includes: District: .2549, Okeechobee Basin: .2797, Everglades Construction: .0894