Final Millage Rates for 2011

TXDT CODE DISTRICT TXDT COUNTY FINAL EMS SCHOOL FINAL CITY/MSTU FINAL WMD FINAL 2011 FINAL
100 ST CLOUD SC 7.1949   7.5770 4.9128 0.4363 20.1210
102 ST CLOUD CRA D 7.1949   7.5770 4.9128 0.4363 20.1210
200 KISSIMMEE KS 7.1949   7.5770 4.6253 0.4363 19.8335
202 KISSIMMEE CRA C 7.1949   7.5770 4.6253 0.4363 19.8335
300 OSCEOLA COUNTY CO 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
302 ANORADA ANA 7.1949 1.0682 7.5770 1.3000 0.4363 17.5764
303 EMERALD LAKES EMD 7.1949 1.0682 7.5770 0.1000 0.4363 16.3764
304 HIDDEN PINES HDD 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
305 INTERCESSION CITY INT 7.1949 1.0682 7.5770 0.7500 0.4363 17.0264
306 INDIAN RIDGE IDR 7.1949 1.0682 7.5770 3.8000 0.4363 20.0764
307 INDIAN WELLS INW 7.1949 1.0682 7.5770 3.9500 0.4363 20.2264
308 LIVE OAK SPRINGS LVO 7.1949 1.0682 7.5770 0.5500 0.4363 16.8264
311 ORANGE VISTA ORV 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
313 MALIBU ESTATES MAL 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
314 ST JOHN'S RIVER WMD 7.1949 1.0682 7.5770 0.0000 0.3313 16.1714
315 REEDY CREEK IMP DIST Z 7.1949   7.5770 0.0000 0.4363 15.2082
318 LINDFIELDS LDF 7.1949 1.0682 7.5770 1.6500 0.4363 17.9264
323 ROYAL OAKS PH 2-5 RYR 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
334 SHADOW OAKS SHA 7.1949 1.0682 7.5770 0.2500 0.4363 16.5264
335 WINDMILL POINT WMP 7.1949 1.0682 7.5770 1.0000 0.4363 17.2764
336 QUAIL WOOD QUL 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
337 RAINTREE PARK RTP 7.1949 1.0682 7.5770 1.7000 0.4363 17.9764
339 WINDWARD CAY WWC 7.1949 1.0682 7.5770 0.5500 0.4363 16.8264
340 KINGS CREST KCR 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
341 INDIAN RIDGE VILLAS IRV 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
342 WESTMINSTER GARDENS WMG 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
344 WINNERS PARK WIN 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
350 HAMMOCK POINT HMP 7.1949 1.0682 7.5770 0.6000 0.4363 16.8764
351 INDIAN POINTE INP 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
352 QUAIL RIDGE QRG 7.1949 1.0682 7.5770 2.0800 0.4363 18.3564
355 KISSIMMEE ISLES KSI 7.1949 1.0682 7.5770 0.6500 0.4363 16.9264
361 REMINGTON REM 7.1949 1.0682 7.5770 0.5000 0.4363 16.7764
363 ST JAMES'S PARK STJ 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
369 HIDDEN HEIGHTS TRAIL HHT 7.1949 1.0682 7.5770 0.5200 0.4363 16.7964
370 THE OAKS OAK 7.1949 1.0682 7.5770 0.4444 0.4363 16.7208
385 INDIAN CREEK ICK 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
395 BLACKSTONE LANDING PH 1 BSL 7.1949 1.0682 7.5770 1.9500 0.4363 18.2264
396 RES. AT PLEASANT HILL RPH 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
399 NEPTUNE POINTE NPT 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
408 BELLALAGO BEL 7.1949 1.0682 7.5770 0.5800 0.4363 16.8564
420 EAGLE LAKE EAL 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
421 ORANGE BRANCH BAY OBB 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
425 DORAL POINTE DOR 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
426 EAGLE BAY EAB 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
430 RAINTREE @ SPRING LK VILLAS RAI 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
431 ISLE OF BELLALAGO ISB 7.1949 1.0682 7.5770 4.7500 0.4363 21.0264
432 BRIGHTON LANDINGS PH1 BRL 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
434 DESA FORTUNATA DEF 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764
435 HAMMOCK TRAILS HAT 7.1949 1.0682 7.5770 4.2000 0.4363 20.4764
436 DORAL POINTE NORTH DPN 7.1949 1.0682 7.5770 0.0000 0.4363 16.2764

County Millage includes: General Fund: 6.7000, Library District: .2566, Save Osceola Operating: .0500, Save Osceola Debt: .1883

School Millage includes: RLE: 5.3290, Disc: .7480, Capital: 1.500

SFWMD includes: District: .1785, Okeechobee Basin: .1954, Everglades Construction: .0624

  • Subscribe Subscribe
  • Email Email
  • Print Print
  • Page Views 11,559